Business and Industry
| Port Businesses | Employers | Occupations |
Businesses located at the Port of Monroe
Major industrial businesses enjoy easy access to water, rail, and highway transportation at the Port of Monroe. Here is a list of the companies located at the Port of Monroe:
- DTE Energy
- Holcim (US), Inc.
- Gerdau MACSTEEL, Monroe
- The Mickow Corporation (TMC)
- Michigan Paving and Materials Company
- OmniSource, Inc.
Employers
Monroe County has a long history of manufacturing success. This success is due in large part to the exceptional skill level of the area’s workforce. Top employers are:
County of Monroe Top Employers
| Company | Employees |
|---|---|
| DTE Energy | 1250 |
| Meijer, Inc | 1100 |
| Monroe Public Schools | 970 |
| Bedford Public Schools | 850 |
| Mercy-Memorial Hostpital | 800 |
| Monroe County | 700 |
| Guardian Industries Corp. | 500 |
| Cabela’s | 500 |
| La-Z-Boy Incorporated | 450 |
| Tenneco Automotive | 400 |
| Gerdau MACSTEEL | 400 |
| MTS Seating | 400 |
| Global Engine Mfg. Alliance | 330 |
| Wal-Mart | 315 |
| Kroger | 300 |
| Monroe County Community College | 300 |
| Michigan Gas Utilities | 300 |
| Jefferson Schools | 260 |
| Sisters, Servants IHM | 220 |
| City of Monroe | 200 |
| Bay Corrugated | 200 |
| Ida Public Schools | 200 |
| Mason Consolidated Schools | 200 |
| Monroe County Mental Health | 150 |
| Consumers Energy | 130 |
| Detroit Stoker | 90 |
Not Seasonally Adjusted
| MONROE MSA (Monroe County) | May 2008 | June 2008 | Month (% Chg.) | June 2007 | Year (% Chg.) |
|---|---|---|---|---|---|
| Civilian Labor Force | 78,000 | 78,700 | 0.9% | 79,200 | -0.6% |
| Total Employment | 71,100 | 72,200 | 1.5% | 74,000 | -2.4% |
| Unemployment | 6,900 | 6,500 | -5.8% | 5,200 | 25.0% |
| Rate (percent) | 8.8 | 8.3 | 6.5 |
Contact: Jim Rhein, DLEG Economic Analyst (313) 456-3095
Occupations
Employed Persons 16 Years and Over, Monroe County, 2000
| Male | Female | Total | |
|---|---|---|---|
| 38,677 | 31,667 | 70,344 | |
| Management, professional, and related occupations: | 7,757 | 9,710 | 17,467 |
| Management, business, and financial operations occupations: | 3,645 | 2,822 | 6,467 |
| Management occupations, except farmers and farm managers | 2,573 | 1,716 | 4,289 |
| Farmers and farm managers | 192 | 72 | 264 |
| Business and financial operations occupations: | 880 | 1,034 | 1,914 |
| Business operations specialists | 431 | 474 | 905 |
| Financial specialists | 449 | 560 | 1,009 |
| Professional and related occupations: | 4,112 | 6,888 | 11,000 |
| Computer and mathematical occupations | 506 | 250 | 756 |
| Architecture and engineering occupations: | 1,605 | 120 | 1,725 |
| Drafters, engineering, and mapping technicians | 346 | 58 | 404 |
| Life, physical, and social science occupations | 99 | 44 | 143 |
| Community and social services occupations | 226 | 467 | 693 |
| Legal occupations | 132 | 132 | 341 |
| Architects, surveyors, cartographers, and engineers | 1,259 | 62 | 1,321 |
| Education, training, and library occupations | 642 | 2,529 | 3,171 |
| Arts, design, entertainment, sports, and media occupations | 396 | 403 | 799 |
| Healthcare practitioners and technical occupations: | 506 | 2,866 | 3,372 |
| Health diagnosing and treating practitioners and technical occupations | 379 | 1,819 | 2,198 |
| Health technologists and technicians | 127 | 1,047 | 1,174 |
| Service occupations: | 3,477 | 6,316 | 9,793 |
| Healthcare support occupations | 116 | 1,268 | 1,384 |
| Protective service occupations: | 911 | 189 | 1,100 |
| Fire fighting, prevention, and law enforcement workers, including supervisors | 523 | 71 | 506 |
| Other protective service workers, including supervisors | 388 | 118 | 506 |
| Food preparation and serving related occupations | 893 | 2,374 | 3,267 |
| Building and grounds cleaning and maintenance occupations | 1,282 | 936 | 2,218 |
| Personal care and service occupations | 275 | 1,549 | 4,834 |
| Sales and office occupations: | 4,834 | 11,786 | 2,969 |
| Sales and related occupations | 3,904 | 3,904 | 6,873 |
| Office and administrative support occupations | 1,865 | 7,882 | 9,747 |
| Farming, fishing, and forestry occupations | 141 | 141 | 426 |
| Construction, extraction, and maintenance occupations: | 307 | 307 | 9,060 |
| Construction and extraction occupations: | 4,710 | 162 | 4,872 |
| Supervisors, construction and extraction workers | 517 | 26 | 543 |
| Construction trades workers | 4,183 | 136 | 4,319 |
| Extraction workers | 10 | 0 | 10 |
| Installation, maintenance, and repair occupations | 4,043 | 4,188 | 4,188 |
| Production, transportation, and material moving occupations: | 13,571 | 3,407 | 16,978 |
| Production occupations | 8,340 | 2,104 | 10,444 |
| Transportation and material moving occupations: | 5,231 | 1,303 | 6,534 |
| Supervisors, transportation and material moving workers | 145 | 56 | 201 |
| Aircraft and traffic control occupations | 89 | 27 | 116 |
| Motor vehicle operators | 2,364 | 466 | 2,830 |
| Rail, water and other transportation occupations | 188 | 53 | 241 |
| Material moving workers | 2,445 | 701 | 3,146 |
Source: Census of Population, US Bureau of the Census
